Protein food list
| Protein foods | Amount | Protein content in grams |
| Beef | About 3 oz. (an average helping) | 15 |
| Lamb chop | Medium size | 10 |
| Liver | About 3 oz. | 17 |
| Kidney | About 3 oz. | 11 |
| Chicken | Average helping | 16 |
| Milk (fresh) | 1 pint | 18 |
| Milk (dried) | 2 tablespoons | 7 |
| Yoghurt | ½ pint | 8 |
| Egg (new-laid) | One | 6 |
| Cheese (hard) | 2 oz. | 14 |
| Cream cheese | 1 tablespoon | 6 |
| Salmon | One third of a cup | 22 |
| Peanuts (shelled) | 1 oz. | 8 |
| Mixed nuts (shelled) | 1 oz. | Varies from 1-6 |
| Walnuts (shelled) | 1 oz. | 6 |
| Peanut flour | One cupful | 60 |
| Peanut butter | 1 tablespoon | 7 |
| Soya beans | Half a cup | 34 |
| Sunflower seeds | 1 oz. | 25 |
| Lentils | Half a cup | 9 |
| Dried peas | Half a cup | 12 |
| Dried pea flour | Half a cup | 12 |
| Wheatgerm cereal | Half a cup | 24 |
| Brewer’s yeast (dried) | 1 tablespoon | 20 |
|
Natural Health Newsletter Unlock the secrets to true health... Subscribe Today and receive FREE articles on how to stay healthy - the natural way! |